Community
Info For
This schedule applies to the following schools: Alhambra High School, Carl Hayden Community High School, Central High School, Betty Fairfax High School, Maryvale High School, and Trevor G. Browne High School
Period | Time | Duration |
---|---|---|
Period 0 | 7:20 AM - 8:10 AM | 50 Minutes |
Period 1 | 8:15 AM - 9:05 AM | 50 Minutes |
Period 2 | 9:10 AM - 10:00 AM | 50 Minutes |
Period 3 | 10:05 AM - 10:55 AM | 50 Minutes |
Period 4 | 11:00 AM - 11:50 AM | 50 Minutes |
Lunch B (5) | 11:55 AM - 12:35 PM | 40 Minutes |
Lunch A (4) | 11:00 AM - 11:40 AM | 40 Minutes |
Period 5 | 11:45 AM - 12:35 PM | 50 Minutes |
Advisory (6) | 12:40 PM - 1:30 PM | 50 Minutes |
Period 7 | 1:35 PM - 2:25 PM | 50 Minutes |
Period 8 | 2:30 PM - 3:20 PM | 50 Minutes |
Period 9 (ELO) | 3:25 PM - 4:15 PM | 50 Minutes |
Period | Time | Duration |
---|---|---|
Period 0 | 8:15 AM - 9:05 AM | 50 Minutes |
Period 1 | 9:10 AM - 10:00 AM | 50 Minutes |
Period 2 | 10:05 AM - 10:55 AM | 50 Minutes |
Period 3 | 11:00 AM - 11:50 AM | 50 Minutes |
Period 4 | 11:55 AM - 12:45 PM | 50 Minutes |
Lunch B (5) | 12:50 PM - 1:30 PM | 40 Minutes |
Lunch A (4) | 11:55 AM - 12:35 PM | 40 Minutes |
Period 5 | 12:40 PM - 1:30 PM | 50 Minutes |
Period 7 | 1:35 PM - 2:25 PM | 50 Minutes |
Period 8 | 2:30 PM - 3:20 PM | 50 Minutes |
Period 9 (ELO) | 3:25 PM - 4:15 PM | 50 Minutes |
This schedule applies to the following schools: Academies at South Mountain, Camelback High School, North High School
Period | Time | Duration |
---|---|---|
Period 0 | 7:20 AM - 8:10 AM | 50 Minutes |
Period 1 | 8:15 AM - 9:05 AM | 50 Minutes |
Period 2 | 9:10 AM - 10:00 AM | 50 Minutes |
Period 3 | 10:05 AM - 10:55 AM | 50 Minutes |
Period 4 | 11:00 AM - 11:50 AM | 50 Minutes |
Lunch (5) | 11:55 AM - 12:35 PM | 40 Minutes |
Advisory (6) | 12:40 PM - 1:30 PM | 50 Minutes |
Period 7 | 1:35 PM - 2:25 PM | 50 Minutes |
Period 8 | 2:30 PM - 3:20 PM | 50 Minutes |
Period 9 (ELO) | 3:25 PM - 4:15 PM | 50 Minutes |
Period | Time | Duration |
---|---|---|
Period 0 | 8:15 AM - 9:05 AM | 50 Minutes |
Period 1 | 9:10 AM - 10:00 AM | 50 Minutes |
Period 2 | 10:05 AM - 10:55 AM | 50 Minutes |
Period 3 | 11:00 AM - 11:50 AM | 50 Minutes |
Period 4 | 11:55 AM - 12:45 PM | 50 Minutes |
Lunch (5) | 12:50 PM - 1:30 PM | 40 Minutes |
Period 7 | 1:35 PM - 2:25 PM | 50 Minutes |
Period 8 | 2:30 PM - 3:20 PM | 50 Minutes |
Period 9 (ELO) | 3:25 PM - 4:15 PM | 50 Minutes |
This schedule applies to the following schools: Cesar Chavez High School
Period | Time | Duration |
---|---|---|
Period 0 | 6:35 AM - 7:25 AM | 50 Minutes |
Period 1 | 7:30 AM - 8:20 AM | 50 Minutes |
Period 2 | 8:25 AM - 9:15 AM | 50 Minutes |
Period 3 | 9:20 AM - 10:10 AM | 50 Minutes |
Period 4 | 10:15 AM - 11:05 AM | 50 Minutes |
Lunch B (5) | 11:10 AM- 11:50 AM | 40 Minutes |
Lunch A (4) | 10:15 AM - 10:55 AM | 40 Minutes |
Period 5 | 11:00 AM - 11:50 AM | 50 Minutes |
Advisory (6) | 11:55 AM - 12:45 PM | 50 Minutes |
Period 7 | 12:50 PM - 1:40 PM | 50 Minutes |
Period 8 | 1:45 PM - 2:35 PM | 50 Minutes |
Period 9 (ELO) | 2:40 PM - 3:30 PM | 50 Minutes |
Period | Time | Duration |
---|---|---|
Period 0 | 7:30 AM - 8:20 AM | 50 Minutes |
Period 1 | 8:25 AM - 9:15 AM | 50 Minutes |
Period 2 | 9:20 AM - 10:10 AM | 50 Minutes |
Period 3 | 10:15 AM - 11:05 AM | 50 Minutes |
Period 4 | 11:10 AM- 12:00 PM | 50 Minutes |
Lunch B (5) | 12:05 PM - 12:45 PM | 40 Minutes |
Lunch A (4) | 11:10 AM - 11:50 AM | 40 Minutes |
Period 5 | 11:55 AM - 12:45 PM | 50 Minutes |
Period 7 | 12:50 PM - 1:40 PM | 50 Minutes |
Period 8 | 1:45 PM - 2:35 PM | 50 Minutes |
Period 9 (ELO) | 2:40 PM - 3:30 PM | 50 Minutes |
A student is present if they are:
In attendance for two-thirds or more of the class period
If they are participating in a school-authorized activity
Students shall be marked absent when they are 17 minutes late
A student is tardy by not being in the assigned class or activity when the tardy bell has finished ringing.
8:15 AM Start (2 Lunches) (Alhambra High School, Carl Hayden Community High School, Central High School, Betty Fairfax High School, Maryvale High School, Trevor G. Browne High School)
8:15 AM Start (1 Lunch) (Academies at South Mountain, Camelback High School, North High School)
7:30 AM Start (2 Lunches) (Cesar Chavez High School)