Coding
Category | Resource/Activity | Description | URL |
Computer Science and Coding | How Computers Work | Educational video on how computers work | |
Coding Languages | Information on various computer programming languages | ||
Teachable Machine | Tool to create machine learning models | ||
Game Lab | Create and learn about games | ||
Design a House | SketchUp for schools | ||
Free Video Game Design | Resources for learning video game design | ||
Hour of Code and Other Resources | Hour of Code | Coding resources | |
quickdraw | |||
HTML coding practice | |||
Google CS First Hour of Code | Coding activities | ||
Preschool Hour of Code | Coding activities for preschoolers | ||
Beginning Coding activities | |||
3D Printing | Intro Video | Introduction to 3D printing | |
Tinkercad | Tool for 3D design and printing | ||
Girls Who Code | Emoji | Coding activity with emojis | |
Sample Coding Game | Example coding game | ||
Advisory Thursdays | Avatar | Create an avatar | |
Snowman | Create a digital snowman | ||
AI Photo Editor | Edit photos using AI | ||
Greeting Card | Create a digital greeting card | ||
Maryvale Innovators Coding Event | Coding Day | Event agenda and activities for coding day | |
Take This Survey | Survey link for coding event | ||
Verizon/ASU Pre Survey | Pre-survey link | ||
Scratch Jr. on Tablets | Scratch Jr. coding activity | ||
Pixar in a Box | Activity on color in animation by Pixar | ||
Grow a Plant | scratch activity | ||
Scratch | Scratch tutorial | ||
Design your Name | hour of code | animated name | |
Crypto Currency | What is it | animated | |
Create an announcement | Public Service Announcement | design Hour of Code | |
Busybod | program a robot | python | |
Snowman | lines and circles | Kahn Academy | |
Advisory | 9/5/24 | sprite practice | |
avatar | |||
9/19 | quick draw | ||
Math |